Trang chủ > Camera Quan Sát > Đầu Ghi Hình Khác
Giá : 0 VNĐ
AVC700
16CH All-in-One DVR
Push Video + EagleEyes + Full D1 + 1080P HDMI+ IVA + DCCS
SPECIFICATIONS:
Video | |||
Video System | NTSC / PAL (auto detection) | ||
Video Compression Format | H.264 | ||
Video Input | 16 channels(Composite video signal 1 Vp-p 75ΩBNC) | ||
Video Loop Output | 16 channels(Composite video signal 1 Vp-p 75ΩBNC) | ||
Video Output | BNC | YES (Call monitor for sequence display) | |
VGA | YES | ||
HDMI | YES (Full HD display) | ||
Dual Video Output | YES | ||
Record & Backup | |||
Maximum Recording Rate | Frame | 704×480 pixels with 480 IPS / 704×576 pixels with 400 IPS | |
Field | 704x240 pixels with 480 IPS / 704×288 pixels with 400 IPS | ||
CIF | 352×240 pixels with 480 IPS / 352×288 pixels with 400 IPS | ||
Recording Mode | Manual / Timer / Motion / Alarm / Remote | ||
Pre-alarm Recording | YES | ||
Quick Search | Time / Motion / Alarm search mode | ||
Backup Device | USB 2.0 flash drive / Network | ||
Audio | |||
Audio Input | 4 audio inputs | ||
Audio Output | 2 audio outputs(Mono) | ||
General | |||
Hard Disk Storage | Accommodates 2 SATA HDDs (1 HDD capacity up to 2TB) | ||
SATA Interface | YES | ||
eSATA Interface | YES (For external disk array connection) | ||
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL | ||
USB Mouse Control | YES | ||
Motion Detection Area | 16 × 12 grids per channel | ||
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection | ||
Event Notification | Push Video / FTP / E-Mail | ||
Picture Zoom | 2X digital zoom | ||
PTZ Control | YES | ||
Alarm I/O | 16 inputs, 1 output | ||
IR Remote Control | YES (IR receiver built-in) | ||
Key Lock (Password Protection) | YES | ||
User Level | 4 user levels for different access privilege | ||
Video Loss Detection | YES | ||
Camera Title | Supports up to 12 letters | ||
Video Adjustable | Hue/ Saturation / Contrast / Brightness | ||
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||
Daylight Saving | YES | ||
Power Source (±10%) | DC 19V | ||
Power Consumption (±10%) | < 64W | ||
Operating Temperature | 10℃~ 40℃ (50℉~104℉) | ||
Dimensions (mm)** | 432(W) × 90(H) × 326(D) | ||
Network | |||
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet | ||
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
Remote Surveillance from PC | ||
Compatible Operating System | Windows & MAC | |
Compatible Program | Web Browser: |
Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera |
Video Viewer: | For both Windows and MAC operating systems | |
QuickTime | For both Windows and MAC operating systems | |
Max. online users | 10 | |
Web Transmitting Compression Format | H.264 | |
Network Live Audio | YES | |
Remote Independent Operation | YES | |
Remote Event Download & Playback | YES | |
R.E.T.R.(Remote Event Trigger Recording) | YES | |
Mobile Surveillance | ||
App | EagleEyes | |
Compatible Devices | iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android mobile devices | |
Push Video | YES (With EagleEyes for iPhone, iPad, Android versions) | |
Others | ||
DCCS Support | YES (1 channel) | |
IVA Support | YES (4 channels) | |
AVTECH Free DDNS service | YES | |
Multiplex Operation | Live display / record / playback/ backup / network operations | |
System Recovery | System auto recovery after power failure | |
Optional Peripherals | Keyboard Controller |
Tìm kiếm
Giỏ hàng
Bạn chưa chọn sản phẩm nào.
HOTLINE 24/24
Lượt truy cập